<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Alien Life Forms	</title>
	<atom:link href="https://tuxar.uk/alien-worlds/feed/" rel="self" type="application/rss+xml" />
	<link>https://tuxar.uk/alien-worlds/</link>
	<description>Scientific systems programmer (ex NASA, ESA/ESO, Hubble), web developer, online retailer (retired)</description>
	<lastBuildDate>Thu, 26 Feb 2015 20:05:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Mandrian&#039;s Fractal Art Gallery - TUXAR.uk		</title>
		<link>https://tuxar.uk/alien-worlds/#comment-48658</link>

		<dc:creator><![CDATA[Mandrian&#039;s Fractal Art Gallery - TUXAR.uk]]></dc:creator>
		<pubDate>Thu, 26 Feb 2015 20:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://fractalart.gallery/?p=156#comment-48658</guid>

					<description><![CDATA[[&#8230;] &#8211; to bring us these wonderful pictures of far-away galaxies, planetary systems, and alien life forms. At least, I suspect there must be something in my computer intercepting my commands, I&#8217;m [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] &#8211; to bring us these wonderful pictures of far-away galaxies, planetary systems, and alien life forms. At least, I suspect there must be something in my computer intercepting my commands, I&#8217;m [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
