<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artificial Intelligence &#8211; Alan Richmond</title>
	<atom:link href="https://tuxar.uk/category/artificial-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>https://tuxar.uk</link>
	<description>Scientific systems programmer (ex NASA, ESA/ESO, Hubble), web developer, online retailer (retired)</description>
	<lastBuildDate>Thu, 14 May 2020 16:01:05 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tuxar.uk/wp-content/uploads/2016/01/AlanRichmond-150x150.jpg</url>
	<title>Artificial Intelligence &#8211; Alan Richmond</title>
	<link>https://tuxar.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Eight Queens Puzzle &#8211; Six Lines</title>
		<link>https://tuxar.uk/eight-queens-puzzle-six-lines/</link>
					<comments>https://tuxar.uk/eight-queens-puzzle-six-lines/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Tue, 07 Mar 2017 19:39:57 +0000</pubDate>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=660</guid>

					<description><![CDATA[&#8216;Eight Queens Puzzle&#8217; is a classic chess puzzle, where you are challenged to place 8 queens, of the same colour, onto... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/eight-queens-puzzle-six-lines/">read more<span class="gridview-sr-only"> Eight Queens Puzzle &#8211; Six Lines</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/eight-queens-puzzle-six-lines/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Neural Network in Python, Part 2: activation functions, bias, SGD, etc.</title>
		<link>https://tuxar.uk/a-neural-network-in-python-part-2-activation-functions-bias-sgd-etc/</link>
					<comments>https://tuxar.uk/a-neural-network-in-python-part-2-activation-functions-bias-sgd-etc/#comments</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Thu, 09 Feb 2017 14:38:43 +0000</pubDate>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[dict]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[lambda]]></category>
		<category><![CDATA[matplotlib]]></category>
		<category><![CDATA[matrices]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[numpy]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[sin]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=774</guid>

					<description><![CDATA[This is Part 2 of A Neural Network in Python, which was a very simple neural network to learn the... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/a-neural-network-in-python-part-2-activation-functions-bias-sgd-etc/">read more<span class="gridview-sr-only"> A Neural Network in Python, Part 2: activation functions, bias, SGD, etc.</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/a-neural-network-in-python-part-2-activation-functions-bias-sgd-etc/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>A Neural Network in Python, Part 1: sigmoid function, gradient descent &#038; backpropagation</title>
		<link>https://tuxar.uk/neural-network-python-part-1-sigmoid-function-gradient-descent-backpropagation/</link>
					<comments>https://tuxar.uk/neural-network-python-part-1-sigmoid-function-gradient-descent-backpropagation/#comments</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Tue, 31 Jan 2017 15:10:22 +0000</pubDate>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[matplotlib]]></category>
		<category><![CDATA[numpy]]></category>
		<category><![CDATA[random]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=719</guid>

					<description><![CDATA[In this article, I&#8217;ll show you a toy example to learn the XOR logical function. My objective is to make it... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/neural-network-python-part-1-sigmoid-function-gradient-descent-backpropagation/">read more<span class="gridview-sr-only"> A Neural Network in Python, Part 1: sigmoid function, gradient descent &#038; backpropagation</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/neural-network-python-part-1-sigmoid-function-gradient-descent-backpropagation/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>A Brief Introduction to Artificial Neural Networks</title>
		<link>https://tuxar.uk/brief-introduction-artificial-neural-networks/</link>
					<comments>https://tuxar.uk/brief-introduction-artificial-neural-networks/#comments</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Tue, 31 Jan 2017 14:30:51 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">http://tuxar.uk/?p=469</guid>

					<description><![CDATA[This short article gives you a high-level overview of the AI technique known as artificial neural networks (ANN). The objective... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/brief-introduction-artificial-neural-networks/">read more<span class="gridview-sr-only"> A Brief Introduction to Artificial Neural Networks</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/brief-introduction-artificial-neural-networks/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Easy AI with Python 3</title>
		<link>https://tuxar.uk/easy-ai-python-3/</link>
					<comments>https://tuxar.uk/easy-ai-python-3/#comments</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Thu, 19 May 2016 18:07:26 +0000</pubDate>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=648</guid>

					<description><![CDATA[Survey several basic AI techniques implemented with short, open-source Python code recipes. Appropriate for educators and programmers who want to... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/easy-ai-python-3/">read more<span class="gridview-sr-only"> Easy AI with Python 3</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/easy-ai-python-3/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Recommended Online Courses in Computing, Science &#038; Mathematics</title>
		<link>https://tuxar.uk/recommended-online-courses-computing-science-mathematics/</link>
					<comments>https://tuxar.uk/recommended-online-courses-computing-science-mathematics/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Wed, 30 Mar 2016 10:51:04 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Math & Computer Science]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Web & Internet]]></category>
		<guid isPermaLink="false">http://tuxar.uk/?p=484</guid>

					<description><![CDATA[These are MOOCs or Online Courses in Computing that I have taken or am in the process of taking, that... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/recommended-online-courses-computing-science-mathematics/">read more<span class="gridview-sr-only"> Recommended Online Courses in Computing, Science &#038; Mathematics</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/recommended-online-courses-computing-science-mathematics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
