<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fractals &#8211; Alan Richmond</title>
	<atom:link href="https://tuxar.uk/category/fractals/feed/" rel="self" type="application/rss+xml" />
	<link>https://tuxar.uk</link>
	<description>Scientific systems programmer (ex NASA, ESA/ESO, Hubble), web developer, online retailer (retired)</description>
	<lastBuildDate>Wed, 17 Jun 2015 12:54:13 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tuxar.uk/wp-content/uploads/2016/01/AlanRichmond-150x150.jpg</url>
	<title>Fractals &#8211; Alan Richmond</title>
	<link>https://tuxar.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Drawing Fractals with Lindenmayer Systems</title>
		<link>https://tuxar.uk/drawing-fractals-with-lindenmayer-systems/</link>
					<comments>https://tuxar.uk/drawing-fractals-with-lindenmayer-systems/#comments</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Wed, 17 Jun 2015 12:54:13 +0000</pubDate>
				<category><![CDATA[Fractals]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Turtle]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[recursion]]></category>
		<category><![CDATA[simulation]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=418</guid>

					<description><![CDATA[Lindenmayer systems, or L-systems, provide a very powerful way to construct fractals. Lindenmayer used L-systems to describe the behaviour of... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/drawing-fractals-with-lindenmayer-systems/">read more<span class="gridview-sr-only"> Drawing Fractals with Lindenmayer Systems</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/drawing-fractals-with-lindenmayer-systems/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Tweetable Python Code Golf</title>
		<link>https://tuxar.uk/tweetable-python-code-golf/</link>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Tue, 09 Jun 2015 12:34:10 +0000</pubDate>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[Turtle]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[koch snowflake]]></category>
		<category><![CDATA[mandelbrot]]></category>
		<category><![CDATA[numpy]]></category>
		<category><![CDATA[pylab]]></category>
		<category><![CDATA[sierpinski triangle]]></category>
		<category><![CDATA[turtle]]></category>
		<category><![CDATA[tweetable]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=375</guid>

					<description><![CDATA[Code Golf is the amusement of writing as short as possible a program to perform a given task. So for... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/tweetable-python-code-golf/">read more<span class="gridview-sr-only"> Tweetable Python Code Golf</span></a></span>]]></description>
		
		
		
			</item>
		<item>
		<title>Fast Mandelbrot Set by QuadTree</title>
		<link>https://tuxar.uk/fast-mandelbrot-set-by-quadtree/</link>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Wed, 27 May 2015 19:59:36 +0000</pubDate>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HSV]]></category>
		<category><![CDATA[pygame]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=298</guid>

					<description><![CDATA[Most Mandelbrot Set programs proceed along the display area, pixel by pixel horizontally, row by row from top to bottom.... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/fast-mandelbrot-set-by-quadtree/">read more<span class="gridview-sr-only"> Fast Mandelbrot Set by QuadTree</span></a></span>]]></description>
		
		
		
			</item>
		<item>
		<title>Naive Mandelbrot Set</title>
		<link>https://tuxar.uk/naive-mandelbrot-set/</link>
					<comments>https://tuxar.uk/naive-mandelbrot-set/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Fri, 17 Apr 2015 16:38:47 +0000</pubDate>
				<category><![CDATA[Basic]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[float]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[modulo]]></category>
		<category><![CDATA[pillow]]></category>
		<category><![CDATA[pygame]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[RGB]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=53</guid>

					<description><![CDATA[This is your basic Mandelbrot Set plotter. Very little effort made to speed it up, except for plotting top &#38;... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/naive-mandelbrot-set/">read more<span class="gridview-sr-only"> Naive Mandelbrot Set</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/naive-mandelbrot-set/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fractal Tree</title>
		<link>https://tuxar.uk/fractal-tree/</link>
					<comments>https://tuxar.uk/fractal-tree/#comments</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Fri, 17 Apr 2015 14:28:33 +0000</pubDate>
				<category><![CDATA[Fractals]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorsys]]></category>
		<category><![CDATA[cos]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[HSV]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[pillow]]></category>
		<category><![CDATA[recursion]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[sin]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=49</guid>

					<description><![CDATA[This program draws a &#8216;tree&#8217; by drawing a trunk (initially; later it&#8217;s a branch) and appending a tree, recursively. Uses... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/fractal-tree/">read more<span class="gridview-sr-only"> Fractal Tree</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/fractal-tree/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
