<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alan Richmond</title>
	<atom:link href="https://tuxar.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://tuxar.uk</link>
	<description>Scientific systems programmer (ex NASA, ESA/ESO, Hubble), web developer, online retailer (retired)</description>
	<lastBuildDate>Thu, 08 Oct 2020 16:57:29 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tuxar.uk/wp-content/uploads/2016/01/AlanRichmond-150x150.jpg</url>
	<title>Alan Richmond</title>
	<link>https://tuxar.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>My House Plants</title>
		<link>https://tuxar.uk/my-house-plants/</link>
					<comments>https://tuxar.uk/my-house-plants/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Mon, 29 Jul 2019 18:11:00 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">http://tuxar.uk/?p=1325</guid>

					<description><![CDATA[&#8220;A houseplant is a plant that is grown indoors in places such as residences and offices, namely for decorative purposes,... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/my-house-plants/">read more<span class="gridview-sr-only"> My House Plants</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/my-house-plants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Multi-pendulum Harmonograph simulator using numpy and matplotlib</title>
		<link>https://tuxar.uk/multi-pendulum-harmonograph-simulator-using-numpy-and-matplotlib/</link>
					<comments>https://tuxar.uk/multi-pendulum-harmonograph-simulator-using-numpy-and-matplotlib/#comments</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Thu, 22 Jun 2017 11:40:04 +0000</pubDate>
				<category><![CDATA[Harmonograph]]></category>
		<category><![CDATA[Pyplot]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[matplotlib]]></category>
		<category><![CDATA[numpy]]></category>
		<category><![CDATA[random]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=829</guid>

					<description><![CDATA[This is a simple harmonograph simulator to generate random-ish harmonographs. It asks for the number of pendulums, and exits if... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/multi-pendulum-harmonograph-simulator-using-numpy-and-matplotlib/">read more<span class="gridview-sr-only"> Multi-pendulum Harmonograph simulator using numpy and matplotlib</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/multi-pendulum-harmonograph-simulator-using-numpy-and-matplotlib/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Merlyn: Computer Control by Speech Recognition</title>
		<link>https://tuxar.uk/merlyn-computer-control-speech-recognition/</link>
					<comments>https://tuxar.uk/merlyn-computer-control-speech-recognition/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Wed, 12 Apr 2017 10:19:36 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<guid isPermaLink="false">http://tuxar.uk/?p=474</guid>

					<description><![CDATA[Merlyn is a Python program for computer control by speech. It uses the CMU PocketSphinx system, and is capable of supporting... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/merlyn-computer-control-speech-recognition/">read more<span class="gridview-sr-only"> Merlyn: Computer Control by Speech Recognition</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/merlyn-computer-control-speech-recognition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eight Queens Puzzle &#8211; Six Lines</title>
		<link>https://tuxar.uk/eight-queens-puzzle-six-lines/</link>
					<comments>https://tuxar.uk/eight-queens-puzzle-six-lines/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Tue, 07 Mar 2017 19:39:57 +0000</pubDate>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=660</guid>

					<description><![CDATA[&#8216;Eight Queens Puzzle&#8217; is a classic chess puzzle, where you are challenged to place 8 queens, of the same colour, onto... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/eight-queens-puzzle-six-lines/">read more<span class="gridview-sr-only"> Eight Queens Puzzle &#8211; Six Lines</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/eight-queens-puzzle-six-lines/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Neural Network in Python, Part 2: activation functions, bias, SGD, etc.</title>
		<link>https://tuxar.uk/a-neural-network-in-python-part-2-activation-functions-bias-sgd-etc/</link>
					<comments>https://tuxar.uk/a-neural-network-in-python-part-2-activation-functions-bias-sgd-etc/#comments</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Thu, 09 Feb 2017 14:38:43 +0000</pubDate>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[dict]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[lambda]]></category>
		<category><![CDATA[matplotlib]]></category>
		<category><![CDATA[matrices]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[numpy]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[sin]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=774</guid>

					<description><![CDATA[This is Part 2 of A Neural Network in Python, which was a very simple neural network to learn the... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/a-neural-network-in-python-part-2-activation-functions-bias-sgd-etc/">read more<span class="gridview-sr-only"> A Neural Network in Python, Part 2: activation functions, bias, SGD, etc.</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/a-neural-network-in-python-part-2-activation-functions-bias-sgd-etc/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>A Neural Network in Python, Part 1: sigmoid function, gradient descent &#038; backpropagation</title>
		<link>https://tuxar.uk/neural-network-python-part-1-sigmoid-function-gradient-descent-backpropagation/</link>
					<comments>https://tuxar.uk/neural-network-python-part-1-sigmoid-function-gradient-descent-backpropagation/#comments</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Tue, 31 Jan 2017 15:10:22 +0000</pubDate>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[matplotlib]]></category>
		<category><![CDATA[numpy]]></category>
		<category><![CDATA[random]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=719</guid>

					<description><![CDATA[In this article, I&#8217;ll show you a toy example to learn the XOR logical function. My objective is to make it... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/neural-network-python-part-1-sigmoid-function-gradient-descent-backpropagation/">read more<span class="gridview-sr-only"> A Neural Network in Python, Part 1: sigmoid function, gradient descent &#038; backpropagation</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/neural-network-python-part-1-sigmoid-function-gradient-descent-backpropagation/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>A Brief Introduction to Artificial Neural Networks</title>
		<link>https://tuxar.uk/brief-introduction-artificial-neural-networks/</link>
					<comments>https://tuxar.uk/brief-introduction-artificial-neural-networks/#comments</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Tue, 31 Jan 2017 14:30:51 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">http://tuxar.uk/?p=469</guid>

					<description><![CDATA[This short article gives you a high-level overview of the AI technique known as artificial neural networks (ANN). The objective... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/brief-introduction-artificial-neural-networks/">read more<span class="gridview-sr-only"> A Brief Introduction to Artificial Neural Networks</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/brief-introduction-artificial-neural-networks/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Ramanujan&#8217;s 129th Birthday</title>
		<link>https://tuxar.uk/ramanujans-129th-birthday/</link>
					<comments>https://tuxar.uk/ramanujans-129th-birthday/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Thu, 22 Dec 2016 20:36:25 +0000</pubDate>
				<category><![CDATA[Basic]]></category>
		<category><![CDATA[Numbers]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=700</guid>

					<description><![CDATA[Someone on Reddit pointed out that today (Dec 22nd) is Ramanujan&#8217;s 129th birthday. One of the commenters further pointed out... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/ramanujans-129th-birthday/">read more<span class="gridview-sr-only"> Ramanujan&#8217;s 129th Birthday</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/ramanujans-129th-birthday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Create Your Own Ubuntu-respin Linux Distro</title>
		<link>https://tuxar.uk/create-your-own-ubuntu-respin-linux-distro/</link>
					<comments>https://tuxar.uk/create-your-own-ubuntu-respin-linux-distro/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Mon, 04 Jul 2016 12:53:47 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<guid isPermaLink="false">http://tuxar.uk/?p=454</guid>

					<description><![CDATA[Do you want to create your own customised version of Ubuntu? This article shows you how to use VirtualBox and... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/create-your-own-ubuntu-respin-linux-distro/">read more<span class="gridview-sr-only"> Create Your Own Ubuntu-respin Linux Distro</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/create-your-own-ubuntu-respin-linux-distro/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Easy AI with Python 3</title>
		<link>https://tuxar.uk/easy-ai-python-3/</link>
					<comments>https://tuxar.uk/easy-ai-python-3/#comments</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Thu, 19 May 2016 18:07:26 +0000</pubDate>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=648</guid>

					<description><![CDATA[Survey several basic AI techniques implemented with short, open-source Python code recipes. Appropriate for educators and programmers who want to... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/easy-ai-python-3/">read more<span class="gridview-sr-only"> Easy AI with Python 3</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/easy-ai-python-3/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Solar System Scope</title>
		<link>https://tuxar.uk/solar-system-scope/</link>
					<comments>https://tuxar.uk/solar-system-scope/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Fri, 08 Apr 2016 16:23:12 +0000</pubDate>
				<category><![CDATA[Astrophysics]]></category>
		<guid isPermaLink="false">http://tuxar.uk/?p=257</guid>

					<description><![CDATA[Online 3D simulation of the Solar System and night sky in real time &#8211; the Sun, planets, dwarf planets, comets,... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/solar-system-scope/">read more<span class="gridview-sr-only"> Solar System Scope</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/solar-system-scope/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Have we already seen this number? (deja vu again)</title>
		<link>https://tuxar.uk/already-seen-number/</link>
					<comments>https://tuxar.uk/already-seen-number/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Fri, 08 Apr 2016 15:35:42 +0000</pubDate>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[dict]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[range]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=629</guid>

					<description><![CDATA[I had a phone interview for a Python job the other day. It started out really well, he was very... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/already-seen-number/">read more<span class="gridview-sr-only"> Have we already seen this number? (deja vu again)</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/already-seen-number/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
