<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>assignment &#8211; Alan Richmond</title>
	<atom:link href="https://tuxar.uk/tag/assignment/feed/" rel="self" type="application/rss+xml" />
	<link>https://tuxar.uk</link>
	<description>Scientific systems programmer (ex NASA, ESA/ESO, Hubble), web developer, online retailer (retired)</description>
	<lastBuildDate>Mon, 29 Apr 2019 17:03:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tuxar.uk/wp-content/uploads/2016/01/AlanRichmond-150x150.jpg</url>
	<title>assignment &#8211; Alan Richmond</title>
	<link>https://tuxar.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hello World 2, in Python 3</title>
		<link>https://tuxar.uk/hello-world-2-in-python-3/</link>
					<comments>https://tuxar.uk/hello-world-2-in-python-3/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Thu, 24 Mar 2016 12:44:03 +0000</pubDate>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[conditionals]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[random]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=87</guid>

					<description><![CDATA[Hello World is the famous minimal introductory program for many programming languages. But as soon as it&#8217;s served its purpose, it&#8217;s discarded... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/hello-world-2-in-python-3/">read more<span class="gridview-sr-only"> Hello World 2, in Python 3</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/hello-world-2-in-python-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Quick Introduction to Python 3 Programming</title>
		<link>https://tuxar.uk/a-quick-introduction-to-python-3/</link>
					<comments>https://tuxar.uk/a-quick-introduction-to-python-3/#comments</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Tue, 23 Jun 2015 08:57:41 +0000</pubDate>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[arithmetic]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[bit operations]]></category>
		<category><![CDATA[boolean]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[comparisons]]></category>
		<category><![CDATA[conditionals]]></category>
		<category><![CDATA[data types]]></category>
		<category><![CDATA[exceptions]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[float]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[indentation]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[while]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=428</guid>

					<description><![CDATA[This Quick Introduction to Python 3 aims to teach you just enough Python, so that you can get started in... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/a-quick-introduction-to-python-3/">read more<span class="gridview-sr-only"> A Quick Introduction to Python 3 Programming</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/a-quick-introduction-to-python-3/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Square Spiral</title>
		<link>https://tuxar.uk/square-spiral/</link>
					<comments>https://tuxar.uk/square-spiral/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Sat, 18 Apr 2015 09:58:03 +0000</pubDate>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Turtle]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[conditionals]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[turtle]]></category>
		<category><![CDATA[while]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=60</guid>

					<description><![CDATA[This is a very simple introduction to Turtle graphics. The turtle starts in the middle of the window, moves forward... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/square-spiral/">read more<span class="gridview-sr-only"> Square Spiral</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/square-spiral/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
