<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>complex &#8211; Alan Richmond</title>
	<atom:link href="https://tuxar.uk/tag/complex/feed/" rel="self" type="application/rss+xml" />
	<link>https://tuxar.uk</link>
	<description>Scientific systems programmer (ex NASA, ESA/ESO, Hubble), web developer, online retailer (retired)</description>
	<lastBuildDate>Wed, 27 May 2015 19:59:36 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tuxar.uk/wp-content/uploads/2016/01/AlanRichmond-150x150.jpg</url>
	<title>complex &#8211; Alan Richmond</title>
	<link>https://tuxar.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fast Mandelbrot Set by QuadTree</title>
		<link>https://tuxar.uk/fast-mandelbrot-set-by-quadtree/</link>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Wed, 27 May 2015 19:59:36 +0000</pubDate>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HSV]]></category>
		<category><![CDATA[pygame]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=298</guid>

					<description><![CDATA[Most Mandelbrot Set programs proceed along the display area, pixel by pixel horizontally, row by row from top to bottom.... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/fast-mandelbrot-set-by-quadtree/">read more<span class="gridview-sr-only"> Fast Mandelbrot Set by QuadTree</span></a></span>]]></description>
		
		
		
			</item>
		<item>
		<title>Naive Mandelbrot Set</title>
		<link>https://tuxar.uk/naive-mandelbrot-set/</link>
					<comments>https://tuxar.uk/naive-mandelbrot-set/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Fri, 17 Apr 2015 16:38:47 +0000</pubDate>
				<category><![CDATA[Basic]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[float]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[modulo]]></category>
		<category><![CDATA[pillow]]></category>
		<category><![CDATA[pygame]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[RGB]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=53</guid>

					<description><![CDATA[This is your basic Mandelbrot Set plotter. Very little effort made to speed it up, except for plotting top &#38;... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/naive-mandelbrot-set/">read more<span class="gridview-sr-only"> Naive Mandelbrot Set</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/naive-mandelbrot-set/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
