<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>for &#8211; Alan Richmond</title>
	<atom:link href="https://tuxar.uk/tag/for/feed/" rel="self" type="application/rss+xml" />
	<link>https://tuxar.uk</link>
	<description>Scientific systems programmer (ex NASA, ESA/ESO, Hubble), web developer, online retailer (retired)</description>
	<lastBuildDate>Mon, 29 Apr 2019 17:05:54 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tuxar.uk/wp-content/uploads/2016/01/AlanRichmond-150x150.jpg</url>
	<title>for &#8211; Alan Richmond</title>
	<link>https://tuxar.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Number guessing game</title>
		<link>https://tuxar.uk/number-guessing-game/</link>
					<comments>https://tuxar.uk/number-guessing-game/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Thu, 01 Oct 2015 08:04:02 +0000</pubDate>
				<category><![CDATA[Basic]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[boolean]]></category>
		<category><![CDATA[conditionals]]></category>
		<category><![CDATA[data types]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[simulation]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=12</guid>

					<description><![CDATA[The number guessing game incorporates several simple but important elements of elementary programming and is a good candidate for an... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/number-guessing-game/">read more<span class="gridview-sr-only"> Number guessing game</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/number-guessing-game/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rainbow Flag in Pygame</title>
		<link>https://tuxar.uk/rainbow-flag-in-pygame/</link>
					<comments>https://tuxar.uk/rainbow-flag-in-pygame/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Mon, 29 Jun 2015 09:10:30 +0000</pubDate>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[enumerate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[pygame]]></category>
		<category><![CDATA[RGB]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=485</guid>

					<description><![CDATA[This little Pygame program paints the Rainbow Flag, as used by the LGBT movement. It illustrates: Importing the Pygame library... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/rainbow-flag-in-pygame/">read more<span class="gridview-sr-only"> Rainbow Flag in Pygame</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/rainbow-flag-in-pygame/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Quick Introduction to Python 3 Programming</title>
		<link>https://tuxar.uk/a-quick-introduction-to-python-3/</link>
					<comments>https://tuxar.uk/a-quick-introduction-to-python-3/#comments</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Tue, 23 Jun 2015 08:57:41 +0000</pubDate>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[arithmetic]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[bit operations]]></category>
		<category><![CDATA[boolean]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[comparisons]]></category>
		<category><![CDATA[conditionals]]></category>
		<category><![CDATA[data types]]></category>
		<category><![CDATA[exceptions]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[float]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[indentation]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[while]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=428</guid>

					<description><![CDATA[This Quick Introduction to Python 3 aims to teach you just enough Python, so that you can get started in... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/a-quick-introduction-to-python-3/">read more<span class="gridview-sr-only"> A Quick Introduction to Python 3 Programming</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/a-quick-introduction-to-python-3/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>A Fake Circle made of Straight Lines</title>
		<link>https://tuxar.uk/a-fake-circle-made-with-straight-lines/</link>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Mon, 15 Jun 2015 16:50:31 +0000</pubDate>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Turtle]]></category>
		<category><![CDATA[cos]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[pi]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[sin]]></category>
		<category><![CDATA[turtle]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=408</guid>

					<description><![CDATA[Inspired by this post on Reddit, I wrote this little script to do the same thing. The circle is an... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/a-fake-circle-made-with-straight-lines/">read more<span class="gridview-sr-only"> A Fake Circle made of Straight Lines</span></a></span>]]></description>
		
		
		
			</item>
		<item>
		<title>Playing in Python with Pickover&#8217;s Premise per Pi</title>
		<link>https://tuxar.uk/playing-in-python-with-pickovers-premise-about-pi/</link>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Mon, 01 Jun 2015 12:45:05 +0000</pubDate>
				<category><![CDATA[Basic]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[range]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=336</guid>

					<description><![CDATA[My favourite tweeter is Clifford A. Pickover. His tweets are delightful nuggets of math, physics &#38; more. I have a copy... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/playing-in-python-with-pickovers-premise-about-pi/">read more<span class="gridview-sr-only"> Playing in Python with Pickover&#8217;s Premise per Pi</span></a></span>]]></description>
		
		
		
			</item>
		<item>
		<title>Naive Mandelbrot Set</title>
		<link>https://tuxar.uk/naive-mandelbrot-set/</link>
					<comments>https://tuxar.uk/naive-mandelbrot-set/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Fri, 17 Apr 2015 16:38:47 +0000</pubDate>
				<category><![CDATA[Basic]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[float]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[modulo]]></category>
		<category><![CDATA[pillow]]></category>
		<category><![CDATA[pygame]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[RGB]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=53</guid>

					<description><![CDATA[This is your basic Mandelbrot Set plotter. Very little effort made to speed it up, except for plotting top &#38;... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/naive-mandelbrot-set/">read more<span class="gridview-sr-only"> Naive Mandelbrot Set</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/naive-mandelbrot-set/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
