<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>libraries &#8211; Alan Richmond</title>
	<atom:link href="https://tuxar.uk/tag/libraries/feed/" rel="self" type="application/rss+xml" />
	<link>https://tuxar.uk</link>
	<description>Scientific systems programmer (ex NASA, ESA/ESO, Hubble), web developer, online retailer (retired)</description>
	<lastBuildDate>Thu, 01 Oct 2015 08:04:02 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tuxar.uk/wp-content/uploads/2016/01/AlanRichmond-150x150.jpg</url>
	<title>libraries &#8211; Alan Richmond</title>
	<link>https://tuxar.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Number guessing game</title>
		<link>https://tuxar.uk/number-guessing-game/</link>
					<comments>https://tuxar.uk/number-guessing-game/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Thu, 01 Oct 2015 08:04:02 +0000</pubDate>
				<category><![CDATA[Basic]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[boolean]]></category>
		<category><![CDATA[conditionals]]></category>
		<category><![CDATA[data types]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[simulation]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=12</guid>

					<description><![CDATA[The number guessing game incorporates several simple but important elements of elementary programming and is a good candidate for an... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/number-guessing-game/">read more<span class="gridview-sr-only"> Number guessing game</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/number-guessing-game/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rainbow Flag in Pygame</title>
		<link>https://tuxar.uk/rainbow-flag-in-pygame/</link>
					<comments>https://tuxar.uk/rainbow-flag-in-pygame/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Mon, 29 Jun 2015 09:10:30 +0000</pubDate>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[enumerate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[pygame]]></category>
		<category><![CDATA[RGB]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=485</guid>

					<description><![CDATA[This little Pygame program paints the Rainbow Flag, as used by the LGBT movement. It illustrates: Importing the Pygame library... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/rainbow-flag-in-pygame/">read more<span class="gridview-sr-only"> Rainbow Flag in Pygame</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/rainbow-flag-in-pygame/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Drawing Fractals with Lindenmayer Systems</title>
		<link>https://tuxar.uk/drawing-fractals-with-lindenmayer-systems/</link>
					<comments>https://tuxar.uk/drawing-fractals-with-lindenmayer-systems/#comments</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Wed, 17 Jun 2015 12:54:13 +0000</pubDate>
				<category><![CDATA[Fractals]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Turtle]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[recursion]]></category>
		<category><![CDATA[simulation]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=418</guid>

					<description><![CDATA[Lindenmayer systems, or L-systems, provide a very powerful way to construct fractals. Lindenmayer used L-systems to describe the behaviour of... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/drawing-fractals-with-lindenmayer-systems/">read more<span class="gridview-sr-only"> Drawing Fractals with Lindenmayer Systems</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/drawing-fractals-with-lindenmayer-systems/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>A Fake Circle made of Straight Lines</title>
		<link>https://tuxar.uk/a-fake-circle-made-with-straight-lines/</link>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Mon, 15 Jun 2015 16:50:31 +0000</pubDate>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Turtle]]></category>
		<category><![CDATA[cos]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[pi]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[sin]]></category>
		<category><![CDATA[turtle]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=408</guid>

					<description><![CDATA[Inspired by this post on Reddit, I wrote this little script to do the same thing. The circle is an... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/a-fake-circle-made-with-straight-lines/">read more<span class="gridview-sr-only"> A Fake Circle made of Straight Lines</span></a></span>]]></description>
		
		
		
			</item>
		<item>
		<title>A Graphical Dice Simulator</title>
		<link>https://tuxar.uk/a-graphical-dice-simulator/</link>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Sun, 31 May 2015 14:07:07 +0000</pubDate>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[conditionals]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[modulo]]></category>
		<category><![CDATA[pygame]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[simulation]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=328</guid>

					<description><![CDATA[This PyGame program simulates the roll of a die (or dice if you prefer). It&#8217;s a fairly simple, straightforward thing... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/a-graphical-dice-simulator/">read more<span class="gridview-sr-only"> A Graphical Dice Simulator</span></a></span>]]></description>
		
		
		
			</item>
		<item>
		<title>Easy Graph Plotting with Pyplot</title>
		<link>https://tuxar.uk/easy-graph-plotting-with-pyplot/</link>
					<comments>https://tuxar.uk/easy-graph-plotting-with-pyplot/#comments</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Thu, 07 May 2015 15:09:36 +0000</pubDate>
				<category><![CDATA[Basic]]></category>
		<category><![CDATA[Pyplot]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[matplotlib]]></category>
		<category><![CDATA[numpy]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=133</guid>

					<description><![CDATA[Graphs (also known as charts) are an indispensible visual aid for conveying a lot of data in an easy-to-digest form.... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/easy-graph-plotting-with-pyplot/">read more<span class="gridview-sr-only"> Easy Graph Plotting with Pyplot</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/easy-graph-plotting-with-pyplot/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Sierpinski Triangle, drawn by a Turtle</title>
		<link>https://tuxar.uk/sierpinski-triangle-drawn-by-a-turtle/</link>
					<comments>https://tuxar.uk/sierpinski-triangle-drawn-by-a-turtle/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Sat, 18 Apr 2015 14:40:16 +0000</pubDate>
				<category><![CDATA[Basic]]></category>
		<category><![CDATA[Turtle]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[recursion]]></category>
		<category><![CDATA[turtle]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=67</guid>

					<description><![CDATA[This is a classic fractal drawn with a recursion algorithm and Turtle graphics. The Sierpinski Triangle&#8217;s sides are bisected and... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/sierpinski-triangle-drawn-by-a-turtle/">read more<span class="gridview-sr-only"> Sierpinski Triangle, drawn by a Turtle</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/sierpinski-triangle-drawn-by-a-turtle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Square Spiral</title>
		<link>https://tuxar.uk/square-spiral/</link>
					<comments>https://tuxar.uk/square-spiral/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Sat, 18 Apr 2015 09:58:03 +0000</pubDate>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Turtle]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[conditionals]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[turtle]]></category>
		<category><![CDATA[while]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=60</guid>

					<description><![CDATA[This is a very simple introduction to Turtle graphics. The turtle starts in the middle of the window, moves forward... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/square-spiral/">read more<span class="gridview-sr-only"> Square Spiral</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/square-spiral/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
