<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>program &#8211; Alan Richmond</title>
	<atom:link href="https://tuxar.uk/tag/program/feed/" rel="self" type="application/rss+xml" />
	<link>https://tuxar.uk</link>
	<description>Scientific systems programmer (ex NASA, ESA/ESO, Hubble), web developer, online retailer (retired)</description>
	<lastBuildDate>Tue, 24 Mar 2015 11:52:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tuxar.uk/wp-content/uploads/2016/01/AlanRichmond-150x150.jpg</url>
	<title>program &#8211; Alan Richmond</title>
	<link>https://tuxar.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fractal Python Programs</title>
		<link>https://tuxar.uk/fractal-generating-python-programs/</link>
					<comments>https://tuxar.uk/fractal-generating-python-programs/#comments</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Tue, 24 Mar 2015 11:52:31 +0000</pubDate>
				<category><![CDATA[Program]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[python]]></category>
		<guid isPermaLink="false">http://fractalart.gallery/?p=467</guid>

					<description><![CDATA[These fractals were generated by Python programs from the Active State website. They often make use of recursion. Recursion is... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/fractal-generating-python-programs/">read more<span class="gridview-sr-only"> Fractal Python Programs</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/fractal-generating-python-programs/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Online 3D Harmonograph</title>
		<link>https://tuxar.uk/online-3d-spectral-harmonograph/</link>
					<comments>https://tuxar.uk/online-3d-spectral-harmonograph/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Mon, 09 Mar 2015 11:45:16 +0000</pubDate>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Harmonograph]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[harmonograph]]></category>
		<category><![CDATA[program]]></category>
		<guid isPermaLink="false">http://fractalart.gallery/?p=374</guid>

					<description><![CDATA[Online 3D Harmonograph This is an online 3d harmonograph version of those harmonograph devices often seen in science museums &#8211;... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/online-3d-spectral-harmonograph/">read more<span class="gridview-sr-only"> Online 3D Harmonograph</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/online-3d-spectral-harmonograph/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mandrian&#8217;s Mandelbrot Music</title>
		<link>https://tuxar.uk/mandrians-mandelbrot-music/</link>
					<comments>https://tuxar.uk/mandrians-mandelbrot-music/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Sat, 21 Feb 2015 13:00:04 +0000</pubDate>
				<category><![CDATA[Mandelbrot]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[mandelbrot]]></category>
		<category><![CDATA[program]]></category>
		<guid isPermaLink="false">http://fractalart.gallery/?p=29</guid>

					<description><![CDATA[Mandrian is a Python + Pygame program to render the Mandelbrot Set  by sub-dividing square areas into sub-squares. If the... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/mandrians-mandelbrot-music/">read more<span class="gridview-sr-only"> Mandrian&#8217;s Mandelbrot Music</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/mandrians-mandelbrot-music/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Spectral Harmonographs</title>
		<link>https://tuxar.uk/spectral-harmonographs/</link>
					<comments>https://tuxar.uk/spectral-harmonographs/#comments</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Sat, 21 Feb 2015 12:55:27 +0000</pubDate>
				<category><![CDATA[Harmonograph]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[harmonograph]]></category>
		<category><![CDATA[program]]></category>
		<guid isPermaLink="false">http://fractalart.gallery/?p=280</guid>

					<description><![CDATA[Not fractals &#8211; but still, pretty math pictures&#8230; These were created with the following Python program (MIT license; download from... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/spectral-harmonographs/">read more<span class="gridview-sr-only"> Spectral Harmonographs</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/spectral-harmonographs/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Mandelbrot Set in Python &#038; Pygame</title>
		<link>https://tuxar.uk/mandelbrot-set-in-python-pygame/</link>
					<comments>https://tuxar.uk/mandelbrot-set-in-python-pygame/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Sat, 31 Jan 2015 17:58:43 +0000</pubDate>
				<category><![CDATA[Mandelbrot]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[mandelbrot]]></category>
		<category><![CDATA[program]]></category>
		<guid isPermaLink="false">http://fractalart.gallery/?p=268</guid>

					<description><![CDATA[This is a simple Python program to display the whole Mandelbrot set. Well, not every point from the infinite set,... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/mandelbrot-set-in-python-pygame/">read more<span class="gridview-sr-only"> Mandelbrot Set in Python &#038; Pygame</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/mandelbrot-set-in-python-pygame/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
