<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>range &#8211; Alan Richmond</title>
	<atom:link href="https://tuxar.uk/tag/range/feed/" rel="self" type="application/rss+xml" />
	<link>https://tuxar.uk</link>
	<description>Scientific systems programmer (ex NASA, ESA/ESO, Hubble), web developer, online retailer (retired)</description>
	<lastBuildDate>Mon, 29 Apr 2019 17:05:54 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tuxar.uk/wp-content/uploads/2016/01/AlanRichmond-150x150.jpg</url>
	<title>range &#8211; Alan Richmond</title>
	<link>https://tuxar.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Have we already seen this number? (deja vu again)</title>
		<link>https://tuxar.uk/already-seen-number/</link>
					<comments>https://tuxar.uk/already-seen-number/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Fri, 08 Apr 2016 15:35:42 +0000</pubDate>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[dict]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[range]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=629</guid>

					<description><![CDATA[I had a phone interview for a Python job the other day. It started out really well, he was very... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/already-seen-number/">read more<span class="gridview-sr-only"> Have we already seen this number? (deja vu again)</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/already-seen-number/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Number guessing game</title>
		<link>https://tuxar.uk/number-guessing-game/</link>
					<comments>https://tuxar.uk/number-guessing-game/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Thu, 01 Oct 2015 08:04:02 +0000</pubDate>
				<category><![CDATA[Basic]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[boolean]]></category>
		<category><![CDATA[conditionals]]></category>
		<category><![CDATA[data types]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[simulation]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=12</guid>

					<description><![CDATA[The number guessing game incorporates several simple but important elements of elementary programming and is a good candidate for an... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/number-guessing-game/">read more<span class="gridview-sr-only"> Number guessing game</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/number-guessing-game/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stars and Stripes</title>
		<link>https://tuxar.uk/stars-and-stripes/</link>
					<comments>https://tuxar.uk/stars-and-stripes/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Sat, 04 Jul 2015 19:43:42 +0000</pubDate>
				<category><![CDATA[Basic]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[pygame]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[RGB]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=518</guid>

					<description><![CDATA[A variation on the Stars and Stripes American Flag for Independence Day. It&#8217;s an exercise in the use of transparency in... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/stars-and-stripes/">read more<span class="gridview-sr-only"> Stars and Stripes</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/stars-and-stripes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Fake Circle made of Straight Lines</title>
		<link>https://tuxar.uk/a-fake-circle-made-with-straight-lines/</link>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Mon, 15 Jun 2015 16:50:31 +0000</pubDate>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Turtle]]></category>
		<category><![CDATA[cos]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[pi]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[sin]]></category>
		<category><![CDATA[turtle]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=408</guid>

					<description><![CDATA[Inspired by this post on Reddit, I wrote this little script to do the same thing. The circle is an... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/a-fake-circle-made-with-straight-lines/">read more<span class="gridview-sr-only"> A Fake Circle made of Straight Lines</span></a></span>]]></description>
		
		
		
			</item>
		<item>
		<title>Playing in Python with Pickover&#8217;s Premise per Pi</title>
		<link>https://tuxar.uk/playing-in-python-with-pickovers-premise-about-pi/</link>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Mon, 01 Jun 2015 12:45:05 +0000</pubDate>
				<category><![CDATA[Basic]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[range]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=336</guid>

					<description><![CDATA[My favourite tweeter is Clifford A. Pickover. His tweets are delightful nuggets of math, physics &#38; more. I have a copy... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/playing-in-python-with-pickovers-premise-about-pi/">read more<span class="gridview-sr-only"> Playing in Python with Pickover&#8217;s Premise per Pi</span></a></span>]]></description>
		
		
		
			</item>
		<item>
		<title>A Graphical Dice Simulator</title>
		<link>https://tuxar.uk/a-graphical-dice-simulator/</link>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Sun, 31 May 2015 14:07:07 +0000</pubDate>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[conditionals]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[modulo]]></category>
		<category><![CDATA[pygame]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[simulation]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=328</guid>

					<description><![CDATA[This PyGame program simulates the roll of a die (or dice if you prefer). It&#8217;s a fairly simple, straightforward thing... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/a-graphical-dice-simulator/">read more<span class="gridview-sr-only"> A Graphical Dice Simulator</span></a></span>]]></description>
		
		
		
			</item>
		<item>
		<title>Random Walk</title>
		<link>https://tuxar.uk/random-walk/</link>
					<comments>https://tuxar.uk/random-walk/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Sat, 18 Apr 2015 16:52:46 +0000</pubDate>
				<category><![CDATA[Basic]]></category>
		<category><![CDATA[Turtle]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorsys]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[turtle]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=77</guid>

					<description><![CDATA[A colourful random walk. The basic idea is very simple: choose a random heading in the range 0:360 degrees. Step... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/random-walk/">read more<span class="gridview-sr-only"> Random Walk</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/random-walk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Naive Mandelbrot Set</title>
		<link>https://tuxar.uk/naive-mandelbrot-set/</link>
					<comments>https://tuxar.uk/naive-mandelbrot-set/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Fri, 17 Apr 2015 16:38:47 +0000</pubDate>
				<category><![CDATA[Basic]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[float]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[modulo]]></category>
		<category><![CDATA[pillow]]></category>
		<category><![CDATA[pygame]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[RGB]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=53</guid>

					<description><![CDATA[This is your basic Mandelbrot Set plotter. Very little effort made to speed it up, except for plotting top &#38;... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/naive-mandelbrot-set/">read more<span class="gridview-sr-only"> Naive Mandelbrot Set</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/naive-mandelbrot-set/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FizzBuzz</title>
		<link>https://tuxar.uk/fizzbuzz/</link>
					<comments>https://tuxar.uk/fizzbuzz/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Thu, 16 Apr 2015 17:15:11 +0000</pubDate>
				<category><![CDATA[Basic]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[modulo]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[range]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=26</guid>

					<description><![CDATA[This is apparently a well-known interview question (but not one I was ever asked). Print the numbers 1 to 100,... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/fizzbuzz/">read more<span class="gridview-sr-only"> FizzBuzz</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/fizzbuzz/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
