<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>simulation &#8211; Alan Richmond</title>
	<atom:link href="https://tuxar.uk/tag/simulation/feed/" rel="self" type="application/rss+xml" />
	<link>https://tuxar.uk</link>
	<description>Scientific systems programmer (ex NASA, ESA/ESO, Hubble), web developer, online retailer (retired)</description>
	<lastBuildDate>Mon, 05 Oct 2015 11:24:25 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tuxar.uk/wp-content/uploads/2016/01/AlanRichmond-150x150.jpg</url>
	<title>simulation &#8211; Alan Richmond</title>
	<link>https://tuxar.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Spectral Harmonographs</title>
		<link>https://tuxar.uk/spectral-harmonographs-2/</link>
					<comments>https://tuxar.uk/spectral-harmonographs-2/#comments</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Mon, 05 Oct 2015 11:24:25 +0000</pubDate>
				<category><![CDATA[Harmonograph]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[pygame]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[sin]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=573</guid>

					<description><![CDATA[This Python + Pygame program draws the trace of 4 decaying sine waves, 2 per axis, with rainbow colours. It... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/spectral-harmonographs-2/">read more<span class="gridview-sr-only"> Spectral Harmonographs</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/spectral-harmonographs-2/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Number guessing game</title>
		<link>https://tuxar.uk/number-guessing-game/</link>
					<comments>https://tuxar.uk/number-guessing-game/#respond</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Thu, 01 Oct 2015 08:04:02 +0000</pubDate>
				<category><![CDATA[Basic]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[boolean]]></category>
		<category><![CDATA[conditionals]]></category>
		<category><![CDATA[data types]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[simulation]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=12</guid>

					<description><![CDATA[The number guessing game incorporates several simple but important elements of elementary programming and is a good candidate for an... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/number-guessing-game/">read more<span class="gridview-sr-only"> Number guessing game</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/number-guessing-game/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Drawing Fractals with Lindenmayer Systems</title>
		<link>https://tuxar.uk/drawing-fractals-with-lindenmayer-systems/</link>
					<comments>https://tuxar.uk/drawing-fractals-with-lindenmayer-systems/#comments</comments>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Wed, 17 Jun 2015 12:54:13 +0000</pubDate>
				<category><![CDATA[Fractals]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Turtle]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[recursion]]></category>
		<category><![CDATA[simulation]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=418</guid>

					<description><![CDATA[Lindenmayer systems, or L-systems, provide a very powerful way to construct fractals. Lindenmayer used L-systems to describe the behaviour of... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/drawing-fractals-with-lindenmayer-systems/">read more<span class="gridview-sr-only"> Drawing Fractals with Lindenmayer Systems</span></a></span>]]></description>
		
					<wfw:commentRss>https://tuxar.uk/drawing-fractals-with-lindenmayer-systems/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>A Graphical Dice Simulator</title>
		<link>https://tuxar.uk/a-graphical-dice-simulator/</link>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Sun, 31 May 2015 14:07:07 +0000</pubDate>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[conditionals]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[modulo]]></category>
		<category><![CDATA[pygame]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[simulation]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=328</guid>

					<description><![CDATA[This PyGame program simulates the roll of a die (or dice if you prefer). It&#8217;s a fairly simple, straightforward thing... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/a-graphical-dice-simulator/">read more<span class="gridview-sr-only"> A Graphical Dice Simulator</span></a></span>]]></description>
		
		
		
			</item>
		<item>
		<title>Extensible Harmonograph</title>
		<link>https://tuxar.uk/extensible-harmonograph/</link>
		
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Mon, 18 May 2015 13:35:54 +0000</pubDate>
				<category><![CDATA[Harmonograph]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[colorsys]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[turtle]]></category>
		<guid isPermaLink="false">http://python3.codes/?p=273</guid>

					<description><![CDATA[Often seen in science museums, the harmonograph is a device that combines wave motions (e.g. from some pendulums) to move... <span class="gridview-grid-post-read-more"><a href="https://tuxar.uk/extensible-harmonograph/">read more<span class="gridview-sr-only"> Extensible Harmonograph</span></a></span>]]></description>
		
		
		
			</item>
	</channel>
</rss>
